CIN vs PIT · Sun 8:20 PM
272.5
Passing Yards
CIN vs PIT · Sun 8:20 PM
272.5
Passing Yards
CIN vs PIT · Sun 8:20 PM
55.5
Rushing Yards
CIN vs PIT · Sun 8:20 PM
17.5
Rushing Yards
CIN vs PIT · Sun 8:20 PM
7.5
Rushing Yards
CIN vs PIT · Sun 8:20 PM
21.5
Receiving Yards
CIN vs PIT · Sun 8:20 PM
6.5
Receiving Yards
CIN vs PIT · Sun 8:20 PM
24.5
Receiving Yards
CIN vs PIT · Sun 8:20 PM
80.5
Receiving Yards
CIN vs PIT · Sun 8:20 PM
15.5
Receiving Yards
CIN vs PIT · Sun 8:20 PM
6.5
Receiving Yards
CIN vs PIT · Sun 8:20 PM
72.5
Receiving Yards
CIN vs PIT · Sun 8:20 PM
3.5
Receptions
CIN vs PIT · Sun 8:20 PM
0.5
Receptions
CIN vs PIT · Sun 8:20 PM
2.5
Receptions
CIN vs PIT · Sun 8:20 PM
7.5
Receptions
CIN vs PIT · Sun 8:20 PM
1.5
Receptions
CIN vs PIT · Sun 8:20 PM
1.5
Receptions
CIN vs PIT · Sun 8:20 PM
6.5
Receptions
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
CIN vs PIT · Sun 8:20 PM
0.5
Anytime TD
| Wk | Opp | Result | Off EPA/play | Def EPA/play | Yds/play |
|---|---|---|---|---|---|
| 1 | vs TB | W 33-27 | -0.05 | -0.13 | 5.7 |
| 2 | @ HOU | W 20-6 | -0.09 | -0.25 | 4.9 |
| 3 | @ PIT | L 27-30 | +0.28 | +0.16 | 6.5 |
| 4 | vs JAX | L 17-22 | +0.05 | +0.19 | 6.4 |
| 5 | @ MIA |
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸Joe Burrow | CIN | QB | +0.26 | 54.3% | +9.7 | 296 | 74.0% | 2,386 | 8.1 | 7.5 | 23 | 6 | 4.8% |
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸Ja'Marr Chase | CIN | WR | 73 | 53 | 647 | 8.9 | 7 | 25.3% | 72.6% | 10.1 | 4.2 | +0.56 | 31.0% |
| ▸Tee Higgins | CIN | WR | 67 | 48 | 758 | 11.3 | 6 | 23.2% | 71.6% | 13.0 | 3.6 | +0.85 | 16.7% |
| ▸Chase Brown | CIN | RB | 45 | 39 | 207 | 4.6 | 0 | 15.6% | 86.7% | -0.8 | 5.9 | -0.29 | 7.1% |
| ▸Mike Gesicki | CIN | TE | 26 | 19 | 252 | 9.7 | 6 | 9.0% | 73.1% | 10.5 | 3.4 | +0.74 | 11.9% |
| ▸Dohnte Meyers | CIN | WR | 26 | 18 | 222 | 8.5 | 0 | 9.0% | 69.2% | 5.8 | 5.6 | +0.18 | 4.8% |
| ▸Samaje PerineUNQ | CIN | RB | 11 | 8 | 70 | 6.4 | 1 | 3.8% | 72.7% | 1.3 | 7.5 | +0.42 | 2.4% |
| ▸Mitchell TinsleyUNQ | CIN | WR | 9 | 5 | 60 | 6.7 | 0 | 3.1% | 55.6% | 11.9 | 1.4 | -0.34 | 7.1% |
| ▸Erick AllUNQ | CIN | TE | 9 | 8 | 56 | 6.2 | 0 | 3.1% | 88.9% | 1.8 | 4.9 | +0.34 | 2.4% |
| ▸Drew SampleUNQ | CIN | TE | 8 | 7 | 48 | 6.0 | 1 | 2.8% | 87.5% | 0.9 | 6.7 | +0.36 | 4.8% |
| ▸Tanner HudsonUNQ | CIN | TE | 7 | 7 | 33 | 4.7 | 1 | 2.4% | 100.0% | 3.4 | 1.3 | +0.29 | 7.1% |
| ▸Andrei IosivasUNQ | CIN | WR | 4 | 3 | 19 | 4.8 | 0 | 1.4% | 75.0% | 5.3 | 0.7 | -2.17 | 2.4% |
| ▸Colbie YoungUNQ | CIN | WR | 2 | 2 | 9 | 4.5 | 0 | 0.7% | 100.0% | 3.5 | 1.0 | -0.37 | 0.0% |
| ▸Jack EndriesUNQ | CIN | TE | 2 | 2 | 5 | 2.5 | 1 | 0.7% | 100.0% | 2.0 | 0.5 | +0.64 | 2.4% |
| W 31-24 |
| +0.20 |
| -0.04 |
| 4.9 |
| 7 | @ BAL | W 35-13 | +0.33 | -0.09 | 7.2 |
| 8 | vs TEN | W 43-36 | +0.15 | +0.21 | 7.7 |
| 9 | @ ATL | W 34-17 | +0.26 | +0.11 | 7.2 |
| 10 | vs PIT | 8:20 PM | — | — | — |
| 11 | @ WAS | 8:15 PM | — | — | — |
| 12 | vs NO | 1:00 PM | — | — | — |
| 13 | @ CLE | 1:00 PM | — | — | — |
| 14 | vs KC | 4:25 PM | — | — | — |
| 15 | @ CAR | 1:00 PM | — | — | — |
| 16 | @ IND | 1:00 PM | — | — | — |
| 17 | vs BAL | 8:15 PM | — | — | — |
| 18 | vs CLE | 1:00 PM | — | — | — |